Paycheck Calculator by State (2026)
Pick your state to see take-home pay after federal income tax, FICA, and state income tax — updated for the 2026 tax year. The table below compares what a $65,000 salary keeps in every state (single filer, standard deduction), ranked from highest take-home to lowest.
| # | State | State income tax | Top rate | Take-home on $65,000 |
|---|---|---|---|---|
| 1 | Alaska | No income tax | — | $54,408 |
| 2 | Florida | No income tax | — | $54,408 |
| 3 | Nevada | No income tax | — | $54,408 |
| 4 | New Hampshire | No income tax | — | $54,408 |
| 5 | South Dakota | No income tax | — | $54,408 |
| 6 | Tennessee | No income tax | — | $54,408 |
| 7 | Texas | No income tax | — | $54,408 |
| 8 | Washington | No income tax | — | $54,408 |
| 9 | Wyoming | No income tax | — | $54,408 |
| 10 | North Dakota | Graduated | 2.50% | $54,399 |
| 11 | Ohio | Graduated | 2.75% | $53,402 |
| 12 | Arizona | Flat 2.50% | 2.50% | $52,991 |
| 13 | Louisiana | Flat 3.00% | 3.00% | $52,844 |
| 14 | Rhode Island | Graduated | 5.99% | $52,587 |
| 15 | Vermont | Graduated | 8.75% | $52,578 |
| 16 | Iowa | Flat 3.80% | 3.80% | $52,549 |
| 17 | Mississippi | Graduated | 4.00% | $52,540 |
| 18 | Indiana | Flat 2.95% | 2.95% | $52,520 |
| 19 | New Mexico | Graduated | 5.90% | $52,518 |
| 20 | Pennsylvania | Flat 3.07% | 3.07% | $52,412 |
| 21 | New Jersey | Graduated | 10.75% | $52,363 |
| 22 | North Carolina | Flat 3.99% | 3.99% | $52,323 |
| 23 | Wisconsin | Graduated | 7.65% | $52,298 |
| 24 | Missouri | Graduated | 4.70% | $52,290 |
| 25 | Colorado | Flat 4.40% | 4.40% | $52,256 |
| 26 | Kentucky | Flat 3.50% | 3.50% | $52,250 |
| 27 | West Virginia | Graduated | 4.82% | $52,209 |
| 28 | Nebraska | Graduated | 4.55% | $52,154 |
| 29 | Montana | Graduated | 5.65% | $52,096 |
| 30 | Idaho | Graduated | 5.30% | $52,071 |
| 31 | Arkansas | Graduated | 3.90% | $52,056 |
| 32 | Oklahoma | Graduated | 4.50% | $52,028 |
| 33 | Michigan | Flat 4.25% | 4.25% | $51,896 |
| 34 | Maryland | Graduated | 6.50% | $51,684 |
| 35 | South Carolina | Graduated | 6.00% | $51,665 |
| 36 | Georgia | Flat 5.19% | 5.19% | $51,657 |
| 37 | Connecticut | Graduated | 6.99% | $51,583 |
| 38 | Kansas | Graduated | 5.58% | $51,580 |
| 39 | Minnesota | Graduated | 9.85% | $51,511 |
| 40 | New York | Graduated | 10.90% | $51,495 |
| 41 | Virginia | Graduated | 5.75% | $51,484 |
| 42 | Utah | Flat 4.50% | 4.50% | $51,483 |
| 43 | California | Graduated | 13.30% | $51,422 |
| 44 | Massachusetts | Graduated | 9.00% | $51,378 |
| 45 | Delaware | Graduated | 6.60% | $51,349 |
| 46 | Alabama | Graduated | 5.00% | $51,348 |
| 47 | Illinois | Flat 4.95% | 4.95% | $51,335 |
| 48 | Maine | Graduated | 7.15% | $51,202 |
| 49 | Hawaii | Graduated | 11.00% | $50,911 |
| 50 | Oregon | Graduated | 9.90% | $49,294 |
Estimates use 2026 federal brackets (IRS Rev. Proc. 2025-32), FICA, and each state's 2026 income tax rules for a single filer with no additional deductions. Local income taxes (e.g., NYC, Maryland counties, Ohio municipalities) and small payroll premiums are excluded — see each state page for details.