Bonus Tax Calculator by State (2026)
Bonuses are taxed as supplemental wages — a flat 22% federal withholding, plus FICA and state tax. The table below shows what you keep from a $10,000 bonus in each of the 25 most populous states (single filer, $65,000 salary), ranked from highest take-home to lowest.
| # | State | State bonus tax | Take-home on $10,000 |
|---|---|---|---|
| 1 | Florida | No state tax | $7,035 |
| 2 | Tennessee | No state tax | $7,035 |
| 3 | Texas | No state tax | $7,035 |
| 4 | Washington | No state tax | $7,035 |
| 5 | Arizona | 2.50% flat | $6,785 |
| 6 | Ohio | 2.75% flat | $6,760 |
| 7 | Indiana | 2.95% flat | $6,740 |
| 8 | Louisiana | 3.00% flat | $6,735 |
| 9 | Pennsylvania | 3.07% flat | $6,728 |
| 10 | North Carolina | 4.09% flat | $6,626 |
| 11 | Michigan | 4.25% flat | $6,610 |
| 12 | Colorado | 4.40% flat | $6,595 |
| 13 | Missouri | 4.70% flat | $6,565 |
| 14 | Maryland | Aggregate method | $6,560 |
| 15 | Illinois | 4.95% flat | $6,540 |
| 16 | Alabama | 5.00% flat | $6,535 |
| 17 | Massachusetts | 5.00% flat | $6,535 |
| 18 | Georgia | 5.19% flat | $6,516 |
| 19 | Wisconsin | Aggregate method | $6,513 |
| 20 | New Jersey | Aggregate method | $6,482 |
| 21 | Virginia | 5.75% flat | $6,460 |
| 22 | South Carolina | Aggregate method | $6,435 |
| 23 | Minnesota | 6.25% flat | $6,410 |
| 24 | California | 10.23% flat | $6,012 |
| 25 | New York | 11.70% flat | $5,865 |
Estimates use the IRS percentage method (22% federal withholding on bonuses up to $1M), FICA, and each state's 2026 supplemental withholding rules. Withholding at payout — final tax is settled at filing. Looking for regular pay? Paycheck calculator by state.